<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BPM Exchange Social Network</title>
	<atom:link href="http://bpm-exchange.com/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpm-exchange.com/community</link>
	<description>Your Process Excellence Learning Center</description>
	<pubDate>Sun, 03 Jan 2010 15:09:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy New Decade!</title>
		<link>http://bpm-exchange.com/community/2010/01/03/happy-new-decade/</link>
		<comments>http://bpm-exchange.com/community/2010/01/03/happy-new-decade/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:04:43 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=125</guid>
		<description><![CDATA[Wish you a very happy new year and wish many more successes in 2010.
May the new decade have peace, love, glory, health and prosperity for you, your friends and family.
]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2010/01/03/happy-new-decade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lombardi Acquisition by IBM. Is Global 360 next for Microsoft?</title>
		<link>http://bpm-exchange.com/community/2009/12/16/lombardi-acquisition-by-ibm-is-global-360-next-for-microsoft/</link>
		<comments>http://bpm-exchange.com/community/2009/12/16/lombardi-acquisition-by-ibm-is-global-360-next-for-microsoft/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:57:41 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=120</guid>
		<description><![CDATA[Today, IBM has announced it has entered a definitive agreement to acquire Lombardi. As if IBM offering were not already so complex with at least 20 products offerings in the BPM and SOA arena. IBM has acquired FileNet three years ago and ILog (The Business Rule Management System) few months ago. The former for its customers [...]]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/12/16/lombardi-acquisition-by-ibm-is-global-360-next-for-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community OCEB readiness is improving</title>
		<link>http://bpm-exchange.com/community/2009/05/11/community-oceb-readiness-is-improving/</link>
		<comments>http://bpm-exchange.com/community/2009/05/11/community-oceb-readiness-is-improving/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:34:53 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<category><![CDATA[BPM Exchange]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=106</guid>
		<description><![CDATA[After my previous post about how BPM Exchange community members performed against the sample tests we decided to give for free, I would like to disclose the updated results we have collected since then (after April 20th, 2009).

Business Basics: 2 questions. Average = 66.67% (substantially increasing from the previous 48.08%)

MBA Basics: 5 questions. Average = [...]]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/05/11/community-oceb-readiness-is-improving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updates from BPM Exchange #1</title>
		<link>http://bpm-exchange.com/community/2009/04/23/updates-from-bpm-exchange-1/</link>
		<comments>http://bpm-exchange.com/community/2009/04/23/updates-from-bpm-exchange-1/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:48:56 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM Exchange]]></category>

		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=102</guid>
		<description><![CDATA[A message to all members of BPM Exchange
Hi everyone,
It has been almost a month now since we first started BPM Exchange Social Network and it’s safe to say that the response has been beyond what we imagined!
First, we would like to thank each of you for your interest and interaction in BPM Exchange over the [...]]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/04/23/updates-from-bpm-exchange-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCEB free sample tests stats</title>
		<link>http://bpm-exchange.com/community/2009/04/13/oceb-free-sample-tests-stats/</link>
		<comments>http://bpm-exchange.com/community/2009/04/13/oceb-free-sample-tests-stats/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:09:07 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM Exchange]]></category>

		<category><![CDATA[eLearning Center]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=87</guid>
		<description><![CDATA[This is a quick post to let you know about the results obtained by the 20 first BPM Exchange members who tried the sample tests we decided to give for free.
Update April 20th, 2009: if you haven&#8217;t tried the free test yet, you can still register free and compare your score.
The results confirm that if [...]]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/04/13/oceb-free-sample-tests-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BPM Exchange: The Happy Path</title>
		<link>http://bpm-exchange.com/community/2009/04/11/the-happy-path/</link>
		<comments>http://bpm-exchange.com/community/2009/04/11/the-happy-path/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:37:55 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<category><![CDATA[BPM Exchange]]></category>

		<category><![CDATA[Process Discovery]]></category>

		<category><![CDATA[Process Modeling]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=70</guid>
		<description><![CDATA[Few days after reviving this social community, I got multiple requests about BPM Exchange, its mission, target audience and what every member or subscriber should expect to get. Then, I realized that my post about Social Networking, BPM and SOA was not clear enough or simply was not read at all, which is a weak [...]]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/04/11/the-happy-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To BPMN or not to Be</title>
		<link>http://bpm-exchange.com/community/2009/04/03/to-bpmn-or-not-to-be/</link>
		<comments>http://bpm-exchange.com/community/2009/04/03/to-bpmn-or-not-to-be/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:39:35 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<category><![CDATA[BPM Exchange]]></category>

		<category><![CDATA[Process Discovery]]></category>

		<category><![CDATA[Process Modeling]]></category>

		<category><![CDATA[Process Simulation]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=38</guid>
		<description><![CDATA[What started as a discussion has now turned to a complete post, reanimating in fact an old debate about using BPMN as a standard notation suitable for aligning business needs and IT capabilities. Although few BPM software vendors still resist the adoption of BPMN today, I will not spend time to justify why they should seriously consider BPMN, as this has been discussed and reviewed so many times in the BPM community, three years ago by Dr Bruce Silver. One should understand that today, industry giants, including IBM, SAP, Oracle and Microsoft, have already adopted BPMN. To people who still doubt BPMN as a minimum requirement to participate in a BPM project with an implementation in mind, I tell you this: if you can't beat them, follow them! 
]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/04/03/to-bpmn-or-not-to-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The eLearning site is ready!</title>
		<link>http://bpm-exchange.com/community/2009/03/26/the-elearning-site-is-ready/</link>
		<comments>http://bpm-exchange.com/community/2009/03/26/the-elearning-site-is-ready/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:21:37 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM Exchange]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=28</guid>
		<description><![CDATA[This is a quick note about our progress here. The eLearning platform, based on Open Source eFrontLearning, is up and running now at this URL :
http://bpm-exchange.com/efront/
Now, we will be working on a seamless integration with BuddyPress that is powering BPM Exchange.
To get access to the eLearning site, you need to register to BPM exchange social [...]]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/03/26/the-elearning-site-is-ready/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking, BPM and SOA</title>
		<link>http://bpm-exchange.com/community/2009/03/25/social-networking-bpm-and-soa/</link>
		<comments>http://bpm-exchange.com/community/2009/03/25/social-networking-bpm-and-soa/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:08:32 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<category><![CDATA[BPM Exchange]]></category>

		<category><![CDATA[Process Modeling]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://bpm-exchange.com/community/?p=8</guid>
		<description><![CDATA[In human history, there are many examples of inventions or discoveries from people on different locations and with different backgrounds. In any period, ideas are discovered at the same time. Even big ideas. This is true for the past, present, and in different cultures. As Gladwell writes:
«They found a hundred and forty-eight major scientific discoveries that [...]]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/03/25/social-networking-bpm-and-soa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://bpm-exchange.com/community/2009/03/16/welcome/</link>
		<comments>http://bpm-exchange.com/community/2009/03/16/welcome/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:25:54 +0000</pubDate>
		<dc:creator>Hicham</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<category><![CDATA[BPM Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BPM Exchange is one of the most exciting business process management social networks, with a virtual learning center that will allow you to get deeper into BPM strategies, methodologies and technologies.]]></description>
		<wfw:commentRss>http://bpm-exchange.com/community/2009/03/16/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

