<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Life in the Swimlane</title>
	<link>http://bpm-exchange.com/community/swimlane</link>
	<description>Without a good map, you can get lost in the process.</description>
	<lastBuildDate>Thu, 04 Feb 2010 15:07:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BPMN 2.0 Update</title>
		<description>Unfortunately, I missed the presentation by Robert Shapiro on the BPMN 2.0 update that was hosted by the WfMC, but they were kind enough to share with me the PowerPoint that he talked through.  I guess I like where this is going, although it appears to be going too ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2010/02/04/bpmn-20-update/</link>
			</item>
	<item>
		<title>Merry Christmas to All!!</title>
		<description>Hope you all survive the Santa Process (Thanks to Adobe):

 </description>
		<link>http://bpm-exchange.com/community/swimlane/2009/12/22/merry-christmas-to-all/</link>
			</item>
	<item>
		<title>Lombardi Purchase</title>
		<description>It was bound to happen and perhaps this marks the beginning of the consolidation.  With IBM's purchase of Lombardi, one of top-tier pure-play BPM Suites has been gobbled up.  I see multiple impacts on the BPM world.  First and fore most, Lombardi benefits from the instant expansion of its sales ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2009/12/16/lombardi-purchase/</link>
			</item>
	<item>
		<title>Organization vs. Process</title>
		<description>An interesting question was raised when the prime for the opportunity we are pursuing asked for input regarding the project organization chart.  On the first draft that was sent to us, the chart almost reflected the tasks rather than the organization.  Were they implying a seperate group for each component ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2009/11/11/organization-vs-process/</link>
			</item>
	<item>
		<title>What is this BPM of which you speak?</title>
		<description>It was obvious from the solution presented that they had no idea what BPM was nor the role that a BPMS would play within a complex architecture.  There was a lot of talk about data integration, ETL, a data warehouse, the need for a dashboard, custom interfaces with time entry ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2009/11/09/what-is-this-bpm-of-which-you-speak/</link>
			</item>
	<item>
		<title>Opportunity is Ringing the Bell</title>
		<description>The vertical market that my firm works in is the Architectural and Engineering space.  It is actually a great spot for process focused IT.  Just about all of our internal and external customers are knowledge workers.  And it is very rare that they conduct their work within the walls of ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2009/11/05/opportunity-is-ringing-the-bell/</link>
			</item>
	<item>
		<title>Appian Forum 2009</title>
		<description>I have spent the last couple of days surrounded by fellow process geeks listening to Appian introduce the latest version of their BPM Suite.  Some very interesting insights from Forrester, Gartner, and more importantly, some of Appian's clients who have implemented Appian and deployed several process based applications with the ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2009/10/28/appian-forum-2009/</link>
			</item>
	<item>
		<title>BPMN 2.0</title>
		<description>When BPMN first was announced and introduced, I had a sense of relief that workable standards were being established for process modeling.  It was minimalistic, concise and easy to work with.  It also left many things unclear and had definite room for improvement.

Along came 1.1 which filled some of the ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2009/10/15/bpmn-20/</link>
			</item>
	<item>
		<title>Welcome</title>
		<description>Welcome to Life in the Swimlane, a blog where I will post my thoughts, experiences, and opinions on process improvement, management, and transformation.

As a consultant who has been involved with process improvement since the 80's, I've witnessed and experienced a lot of the good, bad, and ugly in the methodologies that ...</description>
		<link>http://bpm-exchange.com/community/swimlane/2009/04/21/welcome/</link>
			</item>
</channel>
</rss>
